Expiry: Oct 2020
Calls | Puts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg. | Bid | Ask | Vol. | Open Int. | Strike Price | Last | Chg. | Bid | Ask | Vol. | Open Int. |
- | - | - | - | - | - | $3.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $5.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $8.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $10.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $11.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $12.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $13.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $14.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $15.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $16.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $17.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $18.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $19.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $20.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $21.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $22.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $23.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $24.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $25.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $26.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $27.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $28.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $29.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $30.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $31.00 | - | - | - | - | - | - |
- | - | - | - | - | - | $32.00 | - | - | - | - | - | - |
Strike Price: $11.00
Calls | Puts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg. | Bid | Ask | Vol. | Open Int. | Expiry | Last | Chg. | Bid | Ask | Vol. | Open Int. |
- | - | - | - | - | - | Oct 2020 | - | - | - | - | - | - |